Karl T. Ulrich
  • Home
  • Speaking+Workshops
  • CV+Bio+Photos
  • Portfolio
  • Books+Articles
  • Contact

Working Papers

The Importance of the Raw Idea in Innovation: Testing the Sow's Ear Hypothesis | PDF vai SSRN | w/ L. Kornish 
Idea Generation and the Role of Feedback: Evidence from Field Experiments with Innovation Tournaments | PDF via SSRN | w/ J. Wooten
Empirical Evidence for the Role of the Domain Name Itself in Website Performance | PDF via SSRN | w/ K. Girotra
The Environmental Paradox of Bicycling | PDF via SSRN

Published Articles

Design is Everything? | Journal of Product Innovation Management | 2011 |
Opportunity Spaces in Innovation: Empirical Analysis of Large Samples of Ideas | Management Science | 2011 | w/ L. Kornish
Idea Generation and the Quality of the Best Idea | Management Science | 2010 | w/ K. Girotra & C. Terwiesch 
Valuing R&D Projects in a Portfolio: Evidence from the Pharmaceutical Industry | Management Science | 2007 | w/ K. Girotra and C. Terwiesch 
User Design of Customized Products | Marketing Science | 2007 | w/ T. Randall and C. Terwiesch 
Beyond Make-Buy: Internalization and Integration of Design and Production | Production and Operations Management | 2005 | w/ D. Ellison 
Estimating the Technology Frontier for Personal Electric Vehicles | Transportation Research C | 2005 | 
Principles for User Design of Customized Products | California Management Review | 2005 | w/ T. Randall and C. Terwiesch
Managing Variety for Assembled Products: Modeling Component ... Sharing | Mfg and Service Ops Mgt | 2003 | w/ K. Ramdas and M. Fisher
Product Variety, Supply Chain Structure, & Firm Performance: Analysis of the U.S. Bicycle Industry | Management Science | 2001 | w/ T. Randall
Product Development Decisions: A Review of the Literature | Management Science | 2001 | w/ V. Krishnan 
Holistic Customer Requirements and the Design-Select Decision | Management Science | 1999 | w/ D. Ellison
Managing Product Variety: A Study of the Bicycle Industry | Kluwer | 1998 | w/T. Randall, M. Fisher, D. Reibstein
Component Sharing in the Management of Product Variety | Management Science | 1999 | w/ K. Ramdas and M. Fisher 
Brand Equity and Vertical Product Line Extent | Marketing Science | 1998 | w/T. Randall and D. Reibstein
Planning Product Platforms | Sloan Management Review | 1998 | w/ D. Robertson
Assessing the Importance of Design through Product Archaeology | Management Science | 1998 | w/ S. Pearson
A Designers Spreadsheet | ASME J. of Mechanical Design | 1997 | w/ R. Ramaswamy
The Role of Product Architecture in the Manufacturing Firm | Research Policy | 1995 |
Augmenting the House of Quality with Engineering Models | Res. in Engineering Design | 1993 | w/ R. Ramaswamy
Including the Value of Time in Design-For-Manufacturing ... | Management Science | 1993 | w/ S. Pearson, D. Sartorius, and M. Jakiela 
Solving Parametric Design Problems Requiring Config. Choices | ASME J. of Mech. Design | 1993 | w/ R. Ramaswamy, N. Kishi, M. Tomikashi
CAD and Cognitive Complexity: Beyond the Drafting Board Metaphor | Manufacturing Review | 1991 | w/ D. Robertson and M. Filerman
Function Sharing in Mechanical Design | Design Studies | 1990 | w/ W. Seering
Synthesis of Schematic Descriptions in Mechanical Design | Res. in Engineering Design | 1989 | w/ W. Seering

Books

Innovation Tournaments  | Harvard Business Press | 2009 | w/ C. Terwiesch
Product Design and Development | McGraw-Hill | 2011 | w/ S. Eppinger
Design: Creation of Artifacts in Society | U. Pennsylvania | 2011| Free E-Book
ulrich product design and development book
ulrich design book creation of artifacts in society
ulrich innovation tournaments book
ulrich@wharton.upenn.edu | 500 Huntsman Hall | 3740 Walnut Street | Philadelphia, PA 19104 US